####################################################### # 12 YEAR Ayelet DAILY-RASHI-YOMI CYCLE # # JUN 7 th, 2006 # # Rashis 3574-3573 Of 7700 (46.4%) # # # # VISIT THE RASHI YOMI ARCHIVES # # ----------------------------- # # http://www.RashiYomi.Com/thismon.htm # # # # Reprinted with permission from Rashi-is-Simple, # # (c) 1999-2004, RashiYomi Inc., Dr Hendel President # # Permission to reprint with this header PROVIDED # # it is not printed for profit # # # # WARNING: READ with COURIER 10 (Fixed width) FONTS# # # ####################################################### |
#*#*# (C) RashiYomi Inc. 2005, Dr. Hendel, President #*#*#
VERSE: Nu26-58a
(C) Dr Hendel, Jan-04 | ||
SUCCINCT SUMMARY ---------------- Rashi frequently makes powerful inferences from the alignment of ALMOST similar verses. The minor variations between these almost similar verses suggests nuances and differences or even meaning. We call this the Rashi rule of ALIGNMENT When Rashi identifies two cases from the ALIGNMENT we call this the Rashi subrule of TWO CASES When Rashi infers nuances from the variations betweent the almost similar verses we call this the Rashi subrule of NUANCES. When Rashi infers MEANING from the ALIGNMENT of almost identical phrases we call this the Rashi SUBRULE of MEANING. EXAMPLE: 3 genealogies of Levites --------------------------------- The genealogical tree of the Levites are mentioned in 3 places - Nu03-11:40 (Complete) - Ex06-16:24 (Complete) - Nu26-58:59 (Incomplete) Two of these agree and give complete genealogies.The third source however omits several names. This alignment is unique among Rashis in that no reason or nuances are given for the omission. As a simple example Ex06 and Nu03 mention two children to Gayrshon: Livni and Shimi. But Nu26-58 only mentions Livni, not Shimi. LIST308w summarizes this alignment. | ||
ITEM | DETAIL | |
RASHI RULE CLASS: | ALIGNMENT | |
RASHI SUBRULE CLASS | NUANCES | |
RASHI WORKBOOK PRINCIPLE | #11 | |
SEE BELOW | LIST308w | |
Align 3 verse sets | with genealogy of Levites |
(C) Dr Hendel, Jan-04 | |||||
Align 3 verse sets with genealogy of Levites*1 | |||||
Ex Parent | Ex#2 | Ex #3 | Nu #1 | Nu #2 | |
Gayrshon | Gayrshon | ||||
Livni | Livni | ||||
Shimi | -----*2 | ||||
Kehath | Kehath | ||||
Amram | Amram | ||||
Yitzhar | -----*2 | ||||
Korach | Korach | ||||
Nefeg | -----*2 | ||||
Zichri | -----*2 | ||||
Chevron | Chevron | ||||
Uziel | -----*2 | ||||
Merari | Merari | ||||
Machli | Machli | ||||
Mooshi | Mooshi | ||||
|
|||||
*1 The three places the genealogy of the Levites are mentioend are - Nu03-11:40 (Complete) - Ex06-16:24 (Complete) - Nu26-58:59 (Incomplete) *2 These names are missing in Nu26. No reason is given for the omission. |