####################################################### # # # 12 YEAR Ayelet DAILY-RASHI-YOMI CYCLE # # May 21th, 2003 # # Rashis 2045-2047 Of 7800 (26.2%) # # # # VISIT THE RASHI YOMI ARCHIVES # # ----------------------------- # # http://www.RashiYomi.Com/calendar.htm # # # # Reprinted with permission from Rashi-is-Simple, # # (c) 1999-2002, RashiYomi Inc., Dr Hendel President # # Permission to reprint with this header PROVIDED # # it is not printed for profit # # # # WARNING: READ with COURIER 10 (Fixed width) FONTS# # # ####################################################### |
VERSE: Nu03-29a
RASHIS COVERED: Nu03-29a Nu03-38a Nu16-01d
(C) Dr Hendel, Jan-03 | ||
VERY BRIEF SUMMARY ------------------ Rashis main goals are clarification of MEANING and GRAMMAR But secondary goals of Rashi include broad database queries showing underlying patterns. One such database query is on the camp positions of the 12 tribes. The 12 tribes camped in N,S,E,W. This brought certain tribes close together. By analyzing common characteristics of those tribes that are close together we find that, as a famous adage says, good neihborhoods influence to good while bad neighborhoods influence to bad Here are some of Rashis findings - Judah Yissachar Zevulun and the Levites (Moses) campled on the EAST side. We find that -- these tribes all had significant increases in children -- these tribes were all distinguished in scholarship - Kehath (Korach) and Reuven camped on the south side Hence they influenced each other in the Korach rebellion - Reuven-Gad-Shimon were the only tribes that had decreases in the census | ||
ITEM | DETAIL | |
RASHI RULE CLASS: | DATABASES | |
RASHI SUBRULE CLASS | DATABASES | |
RASHI WORKBOOK PRINCIPLE | #27 | |
SEE BELOW | LIST605c | |
Comparison of | Tribes by Geographic position |
(C) Dr Hendel, Jan-03 | ||||||||
We compare the tribes by their geographic position in the encampment Nu01 and Nu26 gives two different censii. From these censii we see that the - SOUTHERN camp ALL WENT DOWN (And were all known for sin/rebellion) - EASTER camp ALL WENT UP (And were all known for their learning) The Levites also had 4 positions. This gives further insights-- for example the Kehathites were on the South and helped fuel the Korach rebellion*1 | ||||||||
Tribe | Nu01 | Nu26 | % Change | Where | Levites | Known For | Verse | |
Total | 603550 | 601730 | -0.3% | |||||
------ | ---- | ----- | ------ | - | ------ | --------- | ------ | |
Reuven | 46500 | 43730 | -6.0% | S | Kehath | Korach | Nu16 | |
Shimon | 59300 | 22200 | -62.6% | S | Kehath | Moabite | Nu25 | |
Gad | 45650 | 40500 | -11.3% | S | Kehath | |||
------ | ---- | ----- | ------ | - | ------ | --------- | ------ | |
Judah | 74600 | 76500 | 2.5% | E | Moses | Legislators | Gn49-10 | |
Yissachar | 54400 | 64300 | 18.2% | E | Moses | teachers | 1C12-33 | |
Zevulun | 57400 | 60500 | 5.4% | E | Moses | Scribes | Jud5-14 | |
------ | ---- | ----- | ------ | - | ------ | --------- | ------ | |
Ephraim | 40500 | 32500 | -19.8% | W | Gayrshon | |||
Menasheh | 32200 | 52700 | 63.7% | W | Gayrshon | |||
Benjamin | 35400 | 45600 | 28.8% | W | Gayrshon | |||
------ | ---- | ----- | ------ | - | ------ | --------- | ------ | |
Dan | 62700 | 64400 | 2.7% | N | Merari | |||
Asher | 41500 | 53400 | 28.7% | N | Merari | |||
Naftali | 53400 | 45400 | -15.0% | N | Merari | |||
|
||||||||
*1 The brilliant idea of reviewing the census is due to Rabbi Samson Raphael Hirsch in his commentary. Acknowledgement is made to my late Father, Abraham Hendel, may he rest in peace, who helped with the above spreadsheet (My father frequently made contributions to language and appearance of the Rashi lists) |