####################################################### # 12 YEAR Ayelet DAILY-RASHI-YOMI CYCLE # # MAY 22 nd, 2004 # # Rashis 2577-2578 Of 7700 (33.4%) # # # # VISIT THE RASHI YOMI ARCHIVES # # ----------------------------- # # http://www.RashiYomi.Com/thismon.htm # # # # Reprinted with permission from Rashi-is-Simple, # # (c) 1999-2004, RashiYomi Inc., Dr Hendel President # # Permission to reprint with this header PROVIDED # # it is not printed for profit # # # # WARNING: READ with COURIER 10 (Fixed width) FONTS# # # ####################################################### |
#*#*# (C) RashiYomi Inc. 2004, Dr. Hendel, President #*#*#
VERSE: Ex25-23a
RASHIS COVERED: Ex25-23a Ex25-23a
(C) Dr Hendel, Jan-04 | ||
VERY BRIEF SUMMARY ------------------ One of Rashis 6 main goals is to explain the meaning of words the same way a dictionary explains the meaning of words. In explaining word meaning Rashi had at his disposal a variety of vehicles. We illustrate naming by form. EXAMPLE Ex25-23a ---------------- - Table STATURE = Table HEIGHT EXAMPLE Ex25-25a ---------------- - a Table CASING (Msgrth) SURROUNDS (Sgr) table | ||
ITEM | DETAIL | |
RASHI RULE CLASS: | WORD MEANING | |
RASHI SUBRULE CLASS: | 8 METHODS OF NAMING | |
RASHI WORKBOOK PRINCIPLE | #7 | |
SEE BELOW | LIST810b | |
Words illustrating | naming things by FORM |
(C) Dr Hendel, Jan-04 | |||
Words illustrating naming things by FORM *2 | |||
VERSE | TERM | Refers to ... | |
Ex25-23a | Table STATURE | Table HEIGHT *3 | |
Ex25-31d | MENORAH THIGH | Its Bottom(Rashi) | |
Ex40-22a | Temple THIGH | Temple SIDE | |
Ex40-22b | Temple THIGH | Temple SIDE | |
Lv01-11a | Altar THIGH | Altar SIDE | |
-------- | -------------- | ---------------------- | |
Ex25-31f | MENORAH BUD | Bud-like ornament | |
Ex25-31g | MENORAH FRUIT | Fruit-like ornament | |
Ex25-31h | MENORAH FLOWER | FLOWER-like ornament | |
Ex28-33a | POMEGRANATES | POMEGRANATE ORNAMENTS | |
-------- | -------------- | ---------------------- | |
Lv13-03b | CLOUD wound | WHITE wound | |
Ex25-04a | SKY thread | Thread dyed SKY BLUE | |
Ex25-04b | WORM Thread | Thread DYED RED | |
-------- | -------------- | ---------------------- | |
Lv13-55d | PIT wound | DEEP wound(Pechethet) | |
Lv13-18a | LOW wound | ABCESS | |
Ex39-01b | SKY | FLATTENED out*1 | |
Ex25-25a | Table CASING | SURROUNDS table legs | |
-------- | -------------- | ---------------------- | |
Nu31-50c | The ROUND | EARING JEWELRY | |
Ex28-32a | MOUTH-HEAD | NECK of a garment | |
Ex35-13a | FACE BREAD | Bread with 2 faces | |
Ex28-04d | CHECKERED | CHECKERED Garment | |
|
|||
*1 Rashi supplements this explanation by citing verses where RKA means to FLATTEN OUT(eg Isa42-05,P136-07, 2S22-43, Ez06-11,Ex39-03, Nu17-04, Jr10-09--in all these verses RKA means to flatten out/crush) *2 Perhaps the punchiest example is the following - PENTAGON - named by form - U.N. ----- named by function *3 - STATURE is an attribute of HUMANS - HEIGHT is an attribute of OBJECTS |